Tide Table
Compared to many other areas in the West Pacific and Southeast Asia, the weather in Yap doesn’t change much during the year. There are some slight variations though, so to help you plan your visit to fit your personal preferences and to provide you with as much information as possible on what the tides will be like in Yap at the time that you choose to visit, we are pleased to offer our calendar of The Year on Yap.
Below are the daily tide predictions and moon phases. If you want to plan your visit to coincide with the optimal conditions for manta diving, this information can be very useful.
On mobile devices, swipe each month’s tide table side-to-side ( ) to see all tidal data.
- January 2023
- February 2023
- March 2023
- April 2023
- May 2023
- June 2023
- July 2023
- August 2023
- September 2023
- October 2023
- November 2023
- December 2023
- January 2024
- February 2024
- March 2024
- April 2024
- May 2024
- June 2024
- July 2024
- August 2024
- September 2024
- October 2024
- November 2024
- December 2024
- January 2025
- February 2025
- March 2025
- April 2025
- May 2025
- June 2025
- July 2025
- August 2025
- September 2025
- October 2025
- November 2025
- December 2025
- January 2026
- February 2026
- Today’s Tides
*All times are listed in Yap Standard Time – ChST. Tides may vary slightly, data is based on nearby island of Guam. This data is not to be used for navigation purposes. *
January 2023
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 03:11 AM ChST 1.19 ft | 08:02 AM ChST 0.82 ft | 02:22 PM ChST 1.88 ft | 10:03 PM ChST 0.19 ft | 06:43 AM ChST | 06:04 PM ChST | 01:40 PM ChST | 01:40 AM ChST | ||
Mon 02 | 05:12 AM ChST 1.26 ft | 08:48 AM ChST 1.12 ft | 02:54 PM ChST 1.84 ft | 10:53 PM ChST −0.04 ft | 06:44 AM ChST | 06:05 PM ChST | 02:20 PM ChST | 02:30 AM ChST | ||
Tue 03 | 06:44 AM ChST 1.39 ft | 09:55 AM ChST 1.30 ft | 03:28 PM ChST 1.79 ft | 11:38 PM ChST −0.19 ft | 06:44 AM ChST | 06:05 PM ChST | 03:03 PM ChST | 03:22 AM ChST | ||
Wed 04 | 07:49 AM ChST 1.49 ft | 11:11 AM ChST 1.40 ft | 04:04 PM ChST 1.74 ft | 06:44 AM ChST | 06:06 PM ChST | 03:49 PM ChST | 04:15 AM ChST | |||
Thu 05 | 12:20 AM ChST −0.29 ft | 08:37 AM ChST 1.56 ft | 12:20 PM ChST 1.44 ft | 04:42 PM ChST 1.70 ft | 06:45 AM ChST | 06:06 PM ChST | 04:37 PM ChST | 05:08 AM ChST | ||
Fri 06 | 12:58 AM ChST −0.32 ft | 09:14 AM ChST 1.59 ft | 01:11 PM ChST 1.44 ft | 05:20 PM ChST 1.67 ft | 06:45 AM ChST | 06:07 PM ChST | 05:28 PM ChST | 06:01 AM ChST | ||
Sat 07 | 01:34 AM ChST −0.32 ft | 09:48 AM ChST 1.60 ft | 01:50 PM ChST 1.43 ft | 05:58 PM ChST 1.67 ft | Full Moon | 06:45 AM ChST | 06:08 PM ChST | 06:20 PM ChST | 06:52 AM ChST | |
Sun 08 | 02:08 AM ChST −0.29 ft | 10:18 AM ChST 1.60 ft | 02:25 PM ChST 1.41 ft | 06:35 PM ChST 1.67 ft | 06:46 AM ChST | 06:08 PM ChST | 07:12 PM ChST | 07:40 AM ChST | ||
Mon 09 | 02:41 AM ChST −0.24 ft | 10:47 AM ChST 1.61 ft | 03:01 PM ChST 1.39 ft | 07:12 PM ChST 1.66 ft | 06:46 AM ChST | 06:09 PM ChST | 08:03 PM ChST | 08:25 AM ChST | ||
Tue 10 | 03:13 AM ChST −0.17 ft | 11:12 AM ChST 1.63 ft | 03:42 PM ChST 1.35 ft | 07:51 PM ChST 1.64 ft | 06:46 AM ChST | 06:09 PM ChST | 08:52 PM ChST | 09:06 AM ChST | ||
Wed 11 | 03:45 AM ChST −0.07 ft | 11:33 AM ChST 1.64 ft | 04:28 PM ChST 1.28 ft | 08:35 PM ChST 1.57 ft | 06:46 AM ChST | 06:10 PM ChST | 09:40 PM ChST | 09:44 AM ChST | ||
Thu 12 | 04:18 AM ChST 0.06 ft | 11:50 AM ChST 1.66 ft | 05:20 PM ChST 1.16 ft | 09:27 PM ChST 1.46 ft | 06:47 AM ChST | 06:10 PM ChST | 10:26 PM ChST | 10:20 AM ChST | ||
Fri 13 | 04:51 AM ChST 0.22 ft | 12:04 PM ChST 1.67 ft | 06:13 PM ChST 0.98 ft | 10:33 PM ChST 1.32 ft | 06:47 AM ChST | 06:11 PM ChST | 11:13 PM ChST | 10:56 AM ChST | ||
Sat 14 | 05:27 AM ChST 0.43 ft | 12:20 PM ChST 1.69 ft | 07:08 PM ChST 0.75 ft | 06:47 AM ChST | 06:11 PM ChST | 11:31 AM ChST | ||||
Sun 15 | 12:04 AM ChST 1.18 ft | 06:04 AM ChST 0.65 ft | 12:41 PM ChST 1.72 ft | 08:04 PM ChST 0.47 ft | Last Quarter | 06:47 AM ChST | 06:12 PM ChST | 12:01 AM ChST | 12:08 PM ChST | |
Mon 16 | 02:11 AM ChST 1.12 ft | 06:47 AM ChST 0.88 ft | 01:09 PM ChST 1.75 ft | 08:59 PM ChST 0.18 ft | 06:47 AM ChST | 06:13 PM ChST | 12:51 AM ChST | 12:48 PM ChST | ||
Tue 17 | 04:21 AM ChST 1.20 ft | 07:38 AM ChST 1.10 ft | 01:44 PM ChST 1.79 ft | 09:55 PM ChST −0.11 ft | 06:47 AM ChST | 06:13 PM ChST | 01:45 AM ChST | 01:32 PM ChST | ||
Wed 18 | 05:54 AM ChST 1.34 ft | 08:44 AM ChST 1.27 ft | 02:29 PM ChST 1.84 ft | 10:50 PM ChST −0.36 ft | 06:48 AM ChST | 06:14 PM ChST | 02:43 AM ChST | 02:23 PM ChST | ||
Thu 19 | 06:58 AM ChST 1.48 ft | 09:59 AM ChST 1.39 ft | 03:21 PM ChST 1.89 ft | 11:43 PM ChST −0.56 ft | 06:48 AM ChST | 06:14 PM ChST | 03:46 AM ChST | 03:20 PM ChST | ||
Fri 20 | 07:46 AM ChST 1.59 ft | 11:13 AM ChST 1.45 ft | 04:17 PM ChST 1.96 ft | 06:48 AM ChST | 06:15 PM ChST | 04:53 AM ChST | 04:25 PM ChST | |||
Sat 21 | 12:36 AM ChST −0.69 ft | 08:27 AM ChST 1.67 ft | 12:18 PM ChST 1.46 ft | 05:14 PM ChST 2.01 ft | 06:48 AM ChST | 06:15 PM ChST | 06:00 AM ChST | 05:34 PM ChST | ||
Sun 22 | 01:27 AM ChST −0.75 ft | 09:04 AM ChST 1.72 ft | 01:18 PM ChST 1.43 ft | 06:11 PM ChST 2.04 ft | New Moon | 06:48 AM ChST | 06:16 PM ChST | 07:03 AM ChST | 06:43 PM ChST | |
Mon 23 | 02:15 AM ChST −0.71 ft | 09:38 AM ChST 1.76 ft | 02:15 PM ChST 1.35 ft | 07:07 PM ChST 2.01 ft | 06:48 AM ChST | 06:16 PM ChST | 08:00 AM ChST | 07:48 PM ChST | ||
Tue 24 | 03:02 AM ChST −0.58 ft | 10:11 AM ChST 1.79 ft | 03:14 PM ChST 1.24 ft | 08:05 PM ChST 1.90 ft | 06:48 AM ChST | 06:17 PM ChST | 08:51 AM ChST | 08:50 PM ChST | ||
Wed 25 | 03:46 AM ChST −0.36 ft | 10:43 AM ChST 1.82 ft | 04:15 PM ChST 1.08 ft | 09:06 PM ChST 1.73 ft | 06:48 AM ChST | 06:17 PM ChST | 09:37 AM ChST | 09:47 PM ChST | ||
Thu 26 | 04:29 AM ChST −0.07 ft | 11:13 AM ChST 1.83 ft | 05:17 PM ChST 0.88 ft | 10:16 PM ChST 1.52 ft | 06:48 AM ChST | 06:18 PM ChST | 10:19 AM ChST | 10:41 PM ChST | ||
Fri 27 | 05:11 AM ChST 0.25 ft | 11:44 AM ChST 1.84 ft | 06:21 PM ChST 0.66 ft | 11:45 PM ChST 1.32 ft | 06:48 AM ChST | 06:18 PM ChST | 10:59 AM ChST | 11:34 PM ChST | ||
Sat 28 | 05:52 AM ChST 0.58 ft | 12:16 PM ChST 1.82 ft | 07:25 PM ChST 0.44 ft | 06:48 AM ChST | 06:19 PM ChST | 11:38 AM ChST | ||||
Sun 29 | 01:46 AM ChST 1.21 ft | 06:36 AM ChST 0.88 ft | 12:48 PM ChST 1.78 ft | 08:29 PM ChST 0.23 ft | First Quarter | 06:48 AM ChST | 06:19 PM ChST | 12:19 PM ChST | 12:26 AM ChST | |
Mon 30 | 03:57 AM ChST 1.24 ft | 07:27 AM ChST 1.12 ft | 01:24 PM ChST 1.73 ft | 09:30 PM ChST 0.05 ft | 06:47 AM ChST | 06:20 PM ChST | 01:01 PM ChST | 01:18 AM ChST | ||
Tue 31 | 05:39 AM ChST 1.35 ft | 08:35 AM ChST 1.29 ft | 02:04 PM ChST 1.68 ft | 10:26 PM ChST −0.07 ft | 06:47 AM ChST | 06:20 PM ChST | 01:46 PM ChST | 02:10 AM ChST |
February 2023
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Wed 01 | 06:46 AM ChST 1.44 ft | 10:01 AM ChST 1.37 ft | 02:51 PM ChST 1.63 ft | 11:16 PM ChST −0.15 ft | 06:47 AM ChST | 06:20 PM ChST | 02:34 PM ChST | 03:04 AM ChST | ||
Thu 02 | 07:31 AM ChST 1.50 ft | 11:16 AM ChST 1.38 ft | 03:41 PM ChST 1.61 ft | 06:47 AM ChST | 06:21 PM ChST | 03:24 PM ChST | 03:57 AM ChST | |||
Fri 03 | 12:01 AM ChST −0.18 ft | 08:05 AM ChST 1.52 ft | 12:06 PM ChST 1.36 ft | 04:29 PM ChST 1.62 ft | 06:47 AM ChST | 06:21 PM ChST | 04:16 PM ChST | 04:48 AM ChST | ||
Sat 04 | 12:40 AM ChST −0.18 ft | 08:35 AM ChST 1.53 ft | 12:42 PM ChST 1.34 ft | 05:14 PM ChST 1.64 ft | 06:47 AM ChST | 06:22 PM ChST | 05:08 PM ChST | 05:37 AM ChST | ||
Sun 05 | 01:15 AM ChST −0.16 ft | 09:01 AM ChST 1.54 ft | 01:13 PM ChST 1.32 ft | 05:54 PM ChST 1.67 ft | 06:46 AM ChST | 06:22 PM ChST | 05:59 PM ChST | 06:23 AM ChST | ||
Mon 06 | 01:46 AM ChST −0.12 ft | 09:24 AM ChST 1.55 ft | 01:46 PM ChST 1.28 ft | 06:32 PM ChST 1.69 ft | Full Moon | 06:46 AM ChST | 06:23 PM ChST | 06:49 PM ChST | 07:05 AM ChST | |
Tue 07 | 02:16 AM ChST −0.06 ft | 09:43 AM ChST 1.56 ft | 02:22 PM ChST 1.23 ft | 07:11 PM ChST 1.68 ft | 06:46 AM ChST | 06:23 PM ChST | 07:37 PM ChST | 07:44 AM ChST | ||
Wed 08 | 02:45 AM ChST 0.02 ft | 09:58 AM ChST 1.58 ft | 03:02 PM ChST 1.14 ft | 07:53 PM ChST 1.64 ft | 06:46 AM ChST | 06:23 PM ChST | 08:24 PM ChST | 08:21 AM ChST | ||
Thu 09 | 03:15 AM ChST 0.14 ft | 10:10 AM ChST 1.59 ft | 03:46 PM ChST 1.01 ft | 08:42 PM ChST 1.55 ft | 06:45 AM ChST | 06:24 PM ChST | 09:11 PM ChST | 08:57 AM ChST | ||
Fri 10 | 03:45 AM ChST 0.30 ft | 10:22 AM ChST 1.61 ft | 04:34 PM ChST 0.84 ft | 09:40 PM ChST 1.44 ft | 06:45 AM ChST | 06:24 PM ChST | 09:57 PM ChST | 09:32 AM ChST | ||
Sat 11 | 04:18 AM ChST 0.49 ft | 10:39 AM ChST 1.64 ft | 05:25 PM ChST 0.63 ft | 10:51 PM ChST 1.31 ft | 06:45 AM ChST | 06:24 PM ChST | 10:46 PM ChST | 10:08 AM ChST | ||
Sun 12 | 04:53 AM ChST 0.69 ft | 11:01 AM ChST 1.66 ft | 06:20 PM ChST 0.40 ft | 06:44 AM ChST | 06:25 PM ChST | 11:37 PM ChST | 10:45 AM ChST | |||
Mon 13 | 12:28 AM ChST 1.21 ft | 05:33 AM ChST 0.90 ft | 11:30 AM ChST 1.69 ft | 07:19 PM ChST 0.17 ft | 06:44 AM ChST | 06:25 PM ChST | 11:27 AM ChST | |||
Tue 14 | 02:35 AM ChST 1.22 ft | 06:22 AM ChST 1.09 ft | 12:09 PM ChST 1.72 ft | 08:21 PM ChST −0.05 ft | Last Quarter | 06:44 AM ChST | 06:25 PM ChST | 12:32 AM ChST | 12:13 PM ChST | |
Wed 15 | 04:25 AM ChST 1.32 ft | 07:26 AM ChST 1.24 ft | 12:59 PM ChST 1.76 ft | 09:24 PM ChST −0.25 ft | 06:43 AM ChST | 06:26 PM ChST | 01:31 AM ChST | 01:06 PM ChST | ||
Thu 16 | 05:34 AM ChST 1.43 ft | 08:41 AM ChST 1.33 ft | 02:01 PM ChST 1.81 ft | 10:26 PM ChST −0.41 ft | 06:43 AM ChST | 06:26 PM ChST | 02:34 AM ChST | 02:05 PM ChST | ||
Fri 17 | 06:22 AM ChST 1.53 ft | 09:56 AM ChST 1.37 ft | 03:08 PM ChST 1.88 ft | 11:24 PM ChST −0.53 ft | 06:43 AM ChST | 06:26 PM ChST | 03:39 AM ChST | 03:10 PM ChST | ||
Sat 18 | 07:01 AM ChST 1.60 ft | 11:03 AM ChST 1.35 ft | 04:13 PM ChST 1.96 ft | 06:42 AM ChST | 06:26 PM ChST | 04:42 AM ChST | 04:17 PM ChST | |||
Sun 19 | 12:17 AM ChST −0.57 ft | 07:36 AM ChST 1.66 ft | 12:03 PM ChST 1.28 ft | 05:16 PM ChST 2.01 ft | 06:42 AM ChST | 06:27 PM ChST | 05:42 AM ChST | 05:24 PM ChST | ||
Mon 20 | 01:07 AM ChST −0.54 ft | 08:08 AM ChST 1.71 ft | 01:00 PM ChST 1.18 ft | 06:15 PM ChST 2.01 ft | New Moon | 06:41 AM ChST | 06:27 PM ChST | 06:35 AM ChST | 06:28 PM ChST | |
Tue 21 | 01:53 AM ChST −0.41 ft | 08:38 AM ChST 1.74 ft | 01:56 PM ChST 1.03 ft | 07:15 PM ChST 1.94 ft | 06:41 AM ChST | 06:27 PM ChST | 07:24 AM ChST | 07:29 PM ChST | ||
Wed 22 | 02:38 AM ChST −0.20 ft | 09:08 AM ChST 1.77 ft | 02:51 PM ChST 0.86 ft | 08:16 PM ChST 1.82 ft | 06:40 AM ChST | 06:27 PM ChST | 08:09 AM ChST | 08:26 PM ChST | ||
Thu 23 | 03:20 AM ChST 0.07 ft | 09:38 AM ChST 1.78 ft | 03:46 PM ChST 0.66 ft | 09:22 PM ChST 1.65 ft | 06:40 AM ChST | 06:28 PM ChST | 08:51 AM ChST | 09:21 PM ChST | ||
Fri 24 | 04:02 AM ChST 0.38 ft | 10:07 AM ChST 1.77 ft | 04:42 PM ChST 0.48 ft | 10:40 PM ChST 1.47 ft | 06:40 AM ChST | 06:28 PM ChST | 09:32 AM ChST | 10:15 PM ChST | ||
Sat 25 | 04:45 AM ChST 0.68 ft | 10:36 AM ChST 1.73 ft | 05:40 PM ChST 0.31 ft | 06:39 AM ChST | 06:28 PM ChST | 10:13 AM ChST | 11:09 PM ChST | |||
Sun 26 | 12:18 AM ChST 1.35 ft | 05:31 AM ChST 0.94 ft | 11:08 AM ChST 1.68 ft | 06:39 PM ChST 0.18 ft | 06:38 AM ChST | 06:28 PM ChST | 10:56 AM ChST | |||
Mon 27 | 02:19 AM ChST 1.32 ft | 06:25 AM ChST 1.14 ft | 11:42 AM ChST 1.60 ft | 07:42 PM ChST 0.10 ft | First Quarter | 06:38 AM ChST | 06:28 PM ChST | 11:41 AM ChST | 12:03 AM ChST | |
Tue 28 | 04:03 AM ChST 1.38 ft | 07:36 AM ChST 1.26 ft | 12:25 PM ChST 1.53 ft | 08:47 PM ChST 0.04 ft | 06:37 AM ChST | 06:29 PM ChST | 12:29 PM ChST | 12:57 AM ChST |
March 2023
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Wed 01 | 05:13 AM ChST 1.43 ft | 09:01 AM ChST 1.31 ft | 01:21 PM ChST 1.48 ft | 09:49 PM ChST 0.01 ft | 06:37 AM ChST | 06:29 PM ChST | 01:19 PM ChST | 01:51 AM ChST | ||
Thu 02 | 06:01 AM ChST 1.47 ft | 10:16 AM ChST 1.30 ft | 02:29 PM ChST 1.47 ft | 10:44 PM ChST −0.00 ft | 06:36 AM ChST | 06:29 PM ChST | 02:10 PM ChST | 02:43 AM ChST | ||
Fri 03 | 06:37 AM ChST 1.48 ft | 11:05 AM ChST 1.27 ft | 03:32 PM ChST 1.50 ft | 11:31 PM ChST 0.00 ft | 06:36 AM ChST | 06:29 PM ChST | 03:02 PM ChST | 03:33 AM ChST | ||
Sat 04 | 07:08 AM ChST 1.49 ft | 11:40 AM ChST 1.23 ft | 04:25 PM ChST 1.55 ft | 06:35 AM ChST | 06:29 PM ChST | 03:54 PM ChST | 04:20 AM ChST | |||
Sun 05 | 12:10 AM ChST 0.02 ft | 07:34 AM ChST 1.50 ft | 12:10 PM ChST 1.19 ft | 05:10 PM ChST 1.60 ft | 06:35 AM ChST | 06:29 PM ChST | 04:44 PM ChST | 05:04 AM ChST | ||
Mon 06 | 12:43 AM ChST 0.07 ft | 07:55 AM ChST 1.51 ft | 12:42 PM ChST 1.13 ft | 05:52 PM ChST 1.64 ft | 06:34 AM ChST | 06:30 PM ChST | 05:33 PM ChST | 05:44 AM ChST | ||
Tue 07 | 01:13 AM ChST 0.13 ft | 08:11 AM ChST 1.52 ft | 01:15 PM ChST 1.04 ft | 06:33 PM ChST 1.65 ft | Full Moon | 06:33 AM ChST | 06:30 PM ChST | 06:21 PM ChST | 06:21 AM ChST | |
Wed 08 | 01:42 AM ChST 0.22 ft | 08:24 AM ChST 1.53 ft | 01:51 PM ChST 0.93 ft | 07:17 PM ChST 1.63 ft | 06:33 AM ChST | 06:30 PM ChST | 07:08 PM ChST | 06:57 AM ChST | ||
Thu 09 | 02:11 AM ChST 0.34 ft | 08:34 AM ChST 1.55 ft | 02:29 PM ChST 0.77 ft | 08:05 PM ChST 1.58 ft | 06:32 AM ChST | 06:30 PM ChST | 07:55 PM ChST | 07:33 AM ChST | ||
Fri 10 | 02:43 AM ChST 0.49 ft | 08:46 AM ChST 1.57 ft | 03:10 PM ChST 0.59 ft | 09:00 PM ChST 1.51 ft | 06:32 AM ChST | 06:30 PM ChST | 08:43 PM ChST | 08:08 AM ChST | ||
Sat 11 | 03:16 AM ChST 0.66 ft | 09:02 AM ChST 1.59 ft | 03:55 PM ChST 0.40 ft | 10:04 PM ChST 1.43 ft | 06:31 AM ChST | 06:30 PM ChST | 09:34 PM ChST | 08:46 AM ChST | ||
Sun 12 | 03:52 AM ChST 0.84 ft | 09:25 AM ChST 1.62 ft | 04:45 PM ChST 0.21 ft | 11:23 PM ChST 1.36 ft | 06:30 AM ChST | 06:30 PM ChST | 10:27 PM ChST | 09:26 AM ChST | ||
Mon 13 | 04:33 AM ChST 1.01 ft | 09:55 AM ChST 1.64 ft | 05:42 PM ChST 0.05 ft | 06:30 AM ChST | 06:30 PM ChST | 11:24 PM ChST | 10:10 AM ChST | |||
Tue 14 | 01:04 AM ChST 1.34 ft | 05:24 AM ChST 1.15 ft | 10:34 AM ChST 1.66 ft | 06:44 PM ChST −0.09 ft | 06:29 AM ChST | 06:31 PM ChST | 11:00 AM ChST | |||
Wed 15 | 02:49 AM ChST 1.38 ft | 06:28 AM ChST 1.26 ft | 11:25 AM ChST 1.68 ft | 07:51 PM ChST −0.20 ft | Last Quarter | 06:28 AM ChST | 06:31 PM ChST | 12:24 AM ChST | 11:55 AM ChST | |
Thu 16 | 04:03 AM ChST 1.46 ft | 07:41 AM ChST 1.32 ft | 12:31 PM ChST 1.70 ft | 08:58 PM ChST −0.29 ft | 06:28 AM ChST | 06:31 PM ChST | 01:27 AM ChST | 12:56 PM ChST | ||
Fri 17 | 04:53 AM ChST 1.54 ft | 08:53 AM ChST 1.31 ft | 01:48 PM ChST 1.75 ft | 10:01 PM ChST −0.34 ft | 06:27 AM ChST | 06:31 PM ChST | 02:29 AM ChST | 02:01 PM ChST | ||
Sat 18 | 05:32 AM ChST 1.60 ft | 09:59 AM ChST 1.25 ft | 03:05 PM ChST 1.81 ft | 10:58 PM ChST −0.35 ft | 06:26 AM ChST | 06:31 PM ChST | 03:28 AM ChST | 03:06 PM ChST | ||
Sun 19 | 06:06 AM ChST 1.66 ft | 10:59 AM ChST 1.14 ft | 04:16 PM ChST 1.87 ft | 11:51 PM ChST −0.28 ft | 06:26 AM ChST | 06:31 PM ChST | 04:22 AM ChST | 04:09 PM ChST | ||
Mon 20 | 06:37 AM ChST 1.71 ft | 11:54 AM ChST 0.98 ft | 05:22 PM ChST 1.90 ft | 06:25 AM ChST | 06:31 PM ChST | 05:12 AM ChST | 05:10 PM ChST | |||
Tue 21 | 12:39 AM ChST −0.14 ft | 07:06 AM ChST 1.75 ft | 12:47 PM ChST 0.79 ft | 06:25 PM ChST 1.88 ft | 06:24 AM ChST | 06:31 PM ChST | 05:58 AM ChST | 06:08 PM ChST | ||
Wed 22 | 01:24 AM ChST 0.06 ft | 07:35 AM ChST 1.78 ft | 01:37 PM ChST 0.58 ft | 07:28 PM ChST 1.80 ft | New Moon | 06:23 AM ChST | 06:31 PM ChST | 06:41 AM ChST | 07:04 PM ChST | |
Thu 23 | 02:09 AM ChST 0.32 ft | 08:03 AM ChST 1.78 ft | 02:27 PM ChST 0.38 ft | 08:34 PM ChST 1.70 ft | 06:23 AM ChST | 06:31 PM ChST | 07:22 AM ChST | 08:00 PM ChST | ||
Fri 24 | 02:53 AM ChST 0.59 ft | 08:31 AM ChST 1.75 ft | 03:16 PM ChST 0.21 ft | 09:46 PM ChST 1.59 ft | 06:22 AM ChST | 06:31 PM ChST | 08:04 AM ChST | 08:54 PM ChST | ||
Sat 25 | 03:38 AM ChST 0.84 ft | 08:59 AM ChST 1.70 ft | 04:05 PM ChST 0.08 ft | 11:08 PM ChST 1.51 ft | 06:22 AM ChST | 06:31 PM ChST | 08:47 AM ChST | 09:50 PM ChST | ||
Sun 26 | 04:28 AM ChST 1.05 ft | 09:27 AM ChST 1.63 ft | 04:56 PM ChST 0.02 ft | 06:21 AM ChST | 06:31 PM ChST | 09:32 AM ChST | 10:46 PM ChST | |||
Mon 27 | 12:46 AM ChST 1.46 ft | 05:27 AM ChST 1.20 ft | 09:57 AM ChST 1.54 ft | 05:52 PM ChST 0.01 ft | 06:20 AM ChST | 06:32 PM ChST | 10:20 AM ChST | 11:41 PM ChST | ||
Tue 28 | 02:21 AM ChST 1.47 ft | 06:38 AM ChST 1.28 ft | 10:32 AM ChST 1.45 ft | 06:52 PM ChST 0.04 ft | 06:20 AM ChST | 06:32 PM ChST | 11:10 AM ChST | |||
Wed 29 | 03:33 AM ChST 1.49 ft | 08:00 AM ChST 1.29 ft | 11:20 AM ChST 1.38 ft | 07:57 PM ChST 0.09 ft | First Quarter | 06:19 AM ChST | 06:32 PM ChST | 12:02 PM ChST | 12:36 AM ChST | |
Thu 30 | 04:24 AM ChST 1.50 ft | 09:15 AM ChST 1.26 ft | 12:38 PM ChST 1.33 ft | 09:00 PM ChST 0.13 ft | 06:18 AM ChST | 06:32 PM ChST | 12:55 PM ChST | 01:27 AM ChST | ||
Fri 31 | 05:04 AM ChST 1.51 ft | 10:06 AM ChST 1.21 ft | 02:08 PM ChST 1.35 ft | 09:56 PM ChST 0.17 ft | 06:18 AM ChST | 06:32 PM ChST | 01:47 PM ChST | 02:16 AM ChST |
April 2023
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sat 01 | 05:36 AM ChST 1.52 ft | 10:41 AM ChST 1.15 ft | 03:19 PM ChST 1.40 ft | 10:42 PM ChST 0.21 ft | 06:17 AM ChST | 06:32 PM ChST | 02:38 PM ChST | 03:00 AM ChST | ||
Sun 02 | 06:02 AM ChST 1.53 ft | 11:13 AM ChST 1.08 ft | 04:16 PM ChST 1.47 ft | 11:21 PM ChST 0.27 ft | 06:16 AM ChST | 06:32 PM ChST | 03:27 PM ChST | 03:42 AM ChST | ||
Mon 03 | 06:23 AM ChST 1.54 ft | 11:43 AM ChST 0.98 ft | 05:06 PM ChST 1.52 ft | 11:56 PM ChST 0.35 ft | 06:16 AM ChST | 06:32 PM ChST | 04:15 PM ChST | 04:20 AM ChST | ||
Tue 04 | 06:39 AM ChST 1.54 ft | 12:15 PM ChST 0.85 ft | 05:54 PM ChST 1.55 ft | 06:15 AM ChST | 06:32 PM ChST | 05:03 PM ChST | 04:56 AM ChST | |||
Wed 05 | 12:29 AM ChST 0.45 ft | 06:50 AM ChST 1.55 ft | 12:49 PM ChST 0.69 ft | 06:42 PM ChST 1.57 ft | 06:14 AM ChST | 06:32 PM ChST | 05:50 PM ChST | 05:32 AM ChST | ||
Thu 06 | 01:02 AM ChST 0.58 ft | 07:00 AM ChST 1.56 ft | 01:24 PM ChST 0.50 ft | 07:33 PM ChST 1.56 ft | Full Moon | 06:14 AM ChST | 06:32 PM ChST | 06:38 PM ChST | 06:08 AM ChST | |
Fri 07 | 01:36 AM ChST 0.73 ft | 07:13 AM ChST 1.58 ft | 02:01 PM ChST 0.30 ft | 08:28 PM ChST 1.54 ft | 06:13 AM ChST | 06:33 PM ChST | 07:29 PM ChST | 06:45 AM ChST | ||
Sat 08 | 02:12 AM ChST 0.89 ft | 07:31 AM ChST 1.61 ft | 02:42 PM ChST 0.11 ft | 09:29 PM ChST 1.52 ft | 06:12 AM ChST | 06:33 PM ChST | 08:22 PM ChST | 07:24 AM ChST | ||
Sun 09 | 02:52 AM ChST 1.04 ft | 07:55 AM ChST 1.63 ft | 03:27 PM ChST −0.05 ft | 10:38 PM ChST 1.49 ft | 06:12 AM ChST | 06:33 PM ChST | 09:19 PM ChST | 08:08 AM ChST | ||
Mon 10 | 03:37 AM ChST 1.18 ft | 08:26 AM ChST 1.65 ft | 04:18 PM ChST −0.16 ft | 06:11 AM ChST | 06:33 PM ChST | 10:19 PM ChST | 08:56 AM ChST | |||
Tue 11 | 12:01 AM ChST 1.49 ft | 04:30 AM ChST 1.28 ft | 09:05 AM ChST 1.66 ft | 05:17 PM ChST −0.23 ft | 06:10 AM ChST | 06:33 PM ChST | 11:21 PM ChST | 09:50 AM ChST | ||
Wed 12 | 01:28 AM ChST 1.51 ft | 05:35 AM ChST 1.34 ft | 09:54 AM ChST 1.66 ft | 06:21 PM ChST −0.26 ft | 06:10 AM ChST | 06:33 PM ChST | 10:50 AM ChST | |||
Thu 13 | 02:38 AM ChST 1.56 ft | 06:46 AM ChST 1.36 ft | 10:58 AM ChST 1.64 ft | 07:27 PM ChST −0.26 ft | Last Quarter | 06:09 AM ChST | 06:33 PM ChST | 12:22 AM ChST | 11:52 AM ChST | |
Fri 14 | 03:28 AM ChST 1.61 ft | 07:56 AM ChST 1.31 ft | 12:17 PM ChST 1.63 ft | 08:31 PM ChST −0.23 ft | 06:09 AM ChST | 06:33 PM ChST | 01:21 AM ChST | 12:56 PM ChST | ||
Sat 15 | 04:06 AM ChST 1.67 ft | 09:02 AM ChST 1.21 ft | 01:46 PM ChST 1.64 ft | 09:31 PM ChST −0.16 ft | 06:08 AM ChST | 06:33 PM ChST | 02:16 AM ChST | 01:58 PM ChST | ||
